Mathematical Symbols
Logic
Symbol | Meaning | Name |
---|---|---|
∧ | Logical AND | Conjunction |
∨ | Logical OR | Disjunction |
¬ | Logical NOT | Negation |
⇒ | Implies | Implication / Conditional |
⇔ | If and only if (iff) | Biconditional |
∀ | For all | Universal quantifier |
∃ | There exists | Existential quantifier |
∃! | There exists exactly one | Uniqueness quantifier |
⊥ | Contradiction / False | Bottom |
⊤ | True | Top |
⊆ | Subset | Subset |
⊂ | Proper subset | Proper subset |
⊇ | Superset | Superset |
⊃ | Proper superset | Proper superset |
∅ | Empty set | Empty set |
∈ | Element of | Membership |
∉ | Not an element of | Non-membership |
≠ | Not equal to | Inequality |
∴ | Therefore | Therefore |
∵ | Because | Because |
Set Theory
Symbol | Meaning | Name |
---|---|---|
∅ | Empty set | Empty set |
∈ | Element of | Membership |
∉ | Not an element of | Non-membership |
⊆ | Subset | Subset |
⊄ | Not a subset | Non-subset |
⊂ | Proper subset | Proper subset |
⊃ | Proper superset | Proper superset |
⊇ | Superset | Superset |
∪ | Union | Union |
∩ | Intersection | Intersection |
⋂ | Big Union | Union of sets |
⋃ | Big Intersection | Intersection of sets |
∌ | Set difference | Difference |
∑ | Summation | Sum of elements |
× | Cartesian product | Product |
∋ | Contains as member | Contains |
∘ | Composite function | Composition |
Popular
Symbol | Meaning | Name |
---|---|---|
+ | Addition | Plus |
− | Subtraction | Minus |
× | Multiplication | Times |
÷ | Division | Division |
= | Equality | Equals |
≠ | Inequality | Not equal to |
< | Less than | Less than |
> | Greater than | Greater than |
≤ | Less than or equal to | Less than or equal to |
≥ | Greater than or equal to | Greater than or equal to |
√ | Square root | Square root |
% | Percentage | Percent |
∑ | Summation | Sum |
π | Pi (constant) | Pi |
∞ | Infinity | Infinity |
∂ | Partial derivative | Partial |
∫ | Integral | Integral |
ℓ | Ell (length) | Ell |
∏ | Product notation | Product |
Superscript and Subscript
Number | Superscript | Subscript |
---|---|---|
-10 | ⁻¹⁰ | ₋₁₀ |
-9 | ⁻⁹ | ₋₉ |
-8 | ⁻⁸ | ₋₈ |
-7 | ⁻⁷ | ₋₇ |
-6 | ⁻⁶ | ₋₆ |
-5 | ⁻⁵ | ₋₅ |
-4 | ⁻⁴ | ₋₄ |
-3 | ⁻³ | ₋₃ |
-2 | ⁻² | ₋₂ |
-1 | ⁻¹ | ₋₁ |
0 | ⁰ | ₀ |
1 | ¹ | ₁ |
2 | ² | ₂ |
3 | ³ | ₃ |
4 | ⁴ | ₄ |
5 | ⁵ | ₅ |
6 | ⁶ | ₆ |
7 | ⁷ | ₇ |
8 | ⁸ | ₈ |
9 | ⁹ | ₉ |
10 | ¹⁰ | ₁₀ |